Whether you run a single counter shop, a busy gadget store with a stockroom and corporate credit accounts, or a multi-branch retail chain, FoneShop has a tier built for you.
Every plan is built on the same fast, reliable foundation. You can upgrade your store plan anytime in seconds without restarting or losing a single sale or IMEI record.
| Capability / Module | FoneShop Lite | FoneShop Plus | FoneShop Ultra |
|---|---|---|---|
| Plan Limits & Capacity | |||
| Retail branches | 1 | 1 | Unlimited |
| Warehouses / stockrooms | 0 | 1 | Unlimited |
| Active staff users | 3 | 10 | Unlimited |
| Staff roles available | Admin, Cashier | + Warehouse Staff | All Roles |
| Implementation (One-time fee) | โฑ24,999 | โฑ27,999 | โฑ29,999 |
| Point of Sale & Invoicing | |||
| POS screen, barcode & camera scanning, hold / parked carts, cashier shifts | โ | โ | โ |
| IMEI & serial tracking, 15-digit IMEI list, warranty/replacement status | โ | โ | โ |
| Cash, card, GCash / Maya and bank transfer payments | โ | โ | โ |
| Printable sales invoice & official receipt (OR) | โ | โ | โ |
| Automatic store promotions & discount voucher codes | โ | โ | โ |
| Void requests with Admin approval & permanent digital record | โ | โ | โ |
| Credit terms (30/60/90 days), credit limits, credit hold, term collections | โ | โ | โ |
| Authorized cashier/admin e-signature on printed documents | โ | โ | โ |
| Inventory & Multi-Location | |||
| Product catalog, stock levels, low-stock alerts, stock history & adjustments | โ | โ | โ |
| Store โ stockroom two-step IMEI transfers | โ | โ | โ |
| Multiple branches & warehouses, branch-to-branch transfers | โ | โ | โ |
| Purchasing & Supplier Payables | |||
| Suppliers, purchase orders, goods receipt (GRN) with IMEI scanning | โ | โ | โ |
| Supplier payables, supplier bills & payment vouchers | โ | โ | โ |
| Two-step PO approval workflow (Verified By โ Approved By) | โ | โ | โ |
| Reports & Financial Visibility | |||
| Daily Sales report & live store summary dashboard | โ | โ | โ |
| Customer Collectibles (AR) & Supplier Payables (AP) Aging reports | โ | โ | โ |
| One-click Excel spreadsheet report download | โ | โ | โ |
| Combined multi-branch sales reporting & branch switcher | โ | โ | โ |
| Administration & Platform | |||
| iPad Home Screen App shortcut, Light / Dark mode, company details on receipts | โ | โ | โ |
| Custom store brand colors, dedicated Warehouse Staff role | โ | โ | โ |
| Voided & Deleted Record Viewer (complete audit history) | โ | โ | โ |
| FoneShop Desktop App & external system connection | โ | โ | โ |
Answer 3 quick questions about your retail setup and see your exact recommended plan.
Your subscription is activated with a unique store activation key. Simply paste it in Administration โ Subscription & Plan and your features unlock right away across all cashier screens without restarting.
If your subscription reaches its expiry date, FoneShop keeps 100% of your Plus or Ultra features working for 14 extra days with friendly admin reminders so store operations never stop.
On FoneShop Lite or Plus and only need one specific extra feature (such as Custom Store Brand Colors or the Desktop App)? We can enable individual features on your account without changing your base plan.